PUKEKOHE METRO CRICKET CLUB
Finals - 12 February 2022 | P | W | L | D | T | A | Byes | Pts | bonus | Pts | nrr | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Pukekohe Metro Cricket Club, Pukekohe Metro Premiers | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 30 | 4 | 34 | +1.587 |
2 | ![]() |
Karaka Cricket Club, Karaka Premier Men | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 3 | 27 | +1.113 |
3 | ![]() |
Manukau City Cricket Club, Premier Men | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 3 | 27 | +0.923 |
4 | ![]() |
Waiuku Cricket Club, Southern Counties 2021 Prems | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 13 | -0.620 |
5 | ![]() |
Papakura Cricket Club, Premier Men | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 13 | -1.505 |
6 | ![]() |
Weymouth Cricket Club, Weymouth Premier Men | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | -1.263 |
Inns | 12 |
Ave | 27.8 |
HS | 68 |
Inns | 11 |
Ave | 29.5 |
HS | 77 |
Inns | 10 |
Ave | 29.4 |
HS | 65 |
Overs | 94.3 |
Ave | 17.5 |
BB | 566 |
Overs | 84.2 |
Ave | 19.6 |
BB | 505 |
Overs | 68.2 |
Ave | 29.4 |
BB | 409 |
Catches | 6 |
Stumpings | 2 |
Run outs | 1 |
Catches | 9 |
Stumpings | 0 |
Run outs | 0 |
Catches | 2 |
Stumpings | 3 |
Run outs | 3 |
Support our sponsors with a click!
Thank you to all those who attended our recent 2019 AGM. Also thanks to all those who have helped...