cricket logo.png
 

PUKEKOHE METRO CRICKET CLUB

 

Tables

Finals - 12 February 2022 P W L D T A Byes Pts bonus Pts nrr
1 Pukekohe Metro Cricket Club, Pukekohe Metro Premiers Pukekohe Metro Cricket Club, Pukekohe Metro Premiers 6 5 1 0 0 0 0 30 4 34 +1.587
2 Karaka Cricket Club, Karaka Premier Men Karaka Cricket Club, Karaka Premier Men 6 4 2 0 0 0 0 24 3 27 +1.113
3 Manukau City Cricket Club, Premier Men Manukau City Cricket Club, Premier Men 6 4 2 0 0 0 0 24 3 27 +0.923
4 Waiuku Cricket Club, Southern Counties 2021 Prems Waiuku Cricket Club, Southern Counties 2021 Prems 6 2 4 0 0 0 0 12 1 13 -0.620
5 Papakura Cricket Club, Premier Men Papakura Cricket Club, Premier Men 6 2 4 0 0 0 0 12 1 13 -1.505
6 Weymouth Cricket Club, Weymouth Premier Men Weymouth Cricket Club, Weymouth Premier Men 6 1 5 0 0 0 0 6 1 7 -1.263

View full table

  Support our sponsors with a click!   

Farrells.png
cricketexpress.png
K&T Barnes Builders.png
Trident.png
Pukekohe Cleaning Services.png
Mitre 10.jpg
Speedy Freight.jpg
J Hunt Architectural.jpg
2015 DRK_logo.png
Franklins (002).jpg
PaknSave.png

Latest News

2019 AGM Meeting Notes

View all news ยป